Company snapshot
Registration and primary classification
Computer Systems Design Services
- Legal business name
- NEXTGEN SAAS CONSULTING CORP
- SAM registration dates
- Observed July 9, 2026
Expires June 22, 2027 - SBA profile
- Last updated June 22, 2026
Federal and prime review
Platform governance, workflow delivery, reporting, responsible AI, and delivery coordination.
Procurement-ready facts
Identifiers and classifications below reflect the approved public record. Confirm code alignment and eligibility against each solicitation.
Company snapshot
Computer Systems Design Services
Review paths
Use the approved company record for verification, then evaluate the specific ServiceNow workstream and delivery responsibility.
NAICS describes an industry, such as 541512 Computer Systems Design Services. PSC describes a product or service an agency buys, such as DD01 ITSM support.
| Code | Description | Role |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | Additional |
| 541511 | Custom Computer Programming Services | Additional |
| 541513 | Computer Facilities Management Services | Additional |
| 541519 | Other Computer Related Services | Additional |
| 541611 | Administrative Management And General Management Consulting Services | Additional |
| 541618 | Other Management Consulting Services | Additional |
| 541690 | Other Scientific And Technical Consulting Services | Additional |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences Except Nanotechnology And Biotechnology | Additional |
| 611420 | Computer Training | Additional |
Opportunity-specific: Confirm PSC alignment, qualification, and procurement requirements against the solicitation.
| Code | Description |
|---|---|
| B506 | Special Studies/Analysis - Data Other Than Scientific |
| DA01 | IT and Telecom - Business Application/Application Development Support Services Labor |
| DA10 | IT and Telecom - Business Application/Application Development Software As A Service |
| DD01 | IT and Telecom - Service Delivery Support Services: ITSM, Operations Center, Project/PM Labor |
| DF01 | IT and Telecom - IT Management Support Services Labor |
| DG01 | IT and Telecom - Network Support Services Labor |
| DJ01 | IT and Telecom - Security And Compliance Support Services Labor |
| R408 | Support - Professional: Program Management/Support |
| R410 | Support - Professional: Program Evaluation/Review/Development |
| R425 | Support - Professional: Engineering/Technical |
| R499 | Support - Professional: Other |
| U008 | Education/Training - Training/Curriculum Development |
| U009 | Education/Training - General |
Company evidence
One-page overview of ServiceNow implementation, modernization and integrated delivery.
Review capability statement detailsPrincipal experience
These experience facts apply to Syed Shah; company capabilities and procurement facts are presented separately.
Engagement paths
Agency and program
Review ServiceNow capabilities for governed intake, workflow, platform, data, reporting, and delivery decisions.
Review public-service capabilityPrime and teaming
Clarify scope, responsibilities, dependencies, evidence, and the next teaming action.
Review prime and teaming workstream fitNext action
Share the non-sensitive business need, intended outcome, and timing.